Results for adp.comTLD+1 (Organisation Level)
![]() |
SPF record for adp.com |
1 | include:_spf.adp.com | Lookup | |
2 | include:es._spf.adp.com | Lookup | |
3 | include:1._spf.adp.com | Lookup | |
4 | include:2._spf.adp.com | Lookup | |
5 | include:3._spf.adp.com | Lookup | |
6 | include:4._spf.adp.com | Lookup | |
7 | include:5._spf.adp.com | Lookup | |
8 | include:spf.protection.outlook.com | Lookup |
DMARC record for adp.comVendor(s): Proofpoint Policy: reject (100%) ✔️ Great work, You got there! Your domain is secured and it is not possible for your domain to be spoofed. Aggregate Recipients (1):
Forensic Recipients (1): mailto:[email protected] Failure Reporting Options(Recommended fo=1): Generate a DMARC failure report if any underlying authentication mechanism (SPF or DKIM) produced something other than an aligned “pass” result. (fo=1) |
BIMI record for adp.comadp.com currently has no default BIMI recordRead all about BIMI |
MX record for adp.com | ||
Vendor | Preference | MX Record |
---|---|---|
Proofpoint | 10 | mxa-0006eb01.gslb.pphosted.com. |
Proofpoint | 10 | mxb-0006eb01.gslb.pphosted.com. |
MTA-STS record for adp.com | |
adp.com currently has no MTA-STS or TLS-RPT records |
Name servers for adp.coma28-64.akam.net.a9-67.akam.net.dns2.p01.nsone.net.a18-66.akam.net.dns3.p01.nsone.net.a14-65.akam.net.a1-199.akam.net.a5-66.akam.net.dns4.p01.nsone.net.dns1.p01.nsone.net. |
Technology Partners for adp.com | |
Amazon SES (AWS) | Amazon.com, Inc. is an American multinational technology company focusing on e-commerce, cloud computing, online advertising, digital streaming, and artificial intelligence Lookup "amazonses:LXQZLj3lxKodkCBFmqV2JQOutxMqYZ1YYMNminWuaZY=" |
Canva | Canva is an Australian graphic design platform that is used to create social media graphics and presentations. The app includes readymade templates for users to use, and the platform is free and offers paid subscriptions such as Canva Pro and Canva for Enterprise for additional functionality. Lookup "canva-site-verification=Sz14Ts0A5jbZLUeoVUPvXA" |
Dynatrace | Dynatrace, Inc. is a global technology company listed on the NYSE that provides a software intelligence platform based on artificial intelligence and automation. Lookup "Dynatrace-site-verification=58724df8-4dce-48d6-ae03-c98b15092e43__bamf2l9mme9m7p13fbmpalje9o" |
Docusign | DocuSign, Inc. is an American company headquartered in San Francisco, California, that allows organizations to manage electronic agreements. As part of the DocuSign Agreement Cloud, DocuSign offers eSignature, a way to sign electronically on different devices. Lookup "docusign=daac5bd5-420e-4e1d-b58f-ba7b98758f42" |
Cisco | Duo is a two-factor authentication solution that helps organizations boost security by verifying user identity, establishing device trust, and providing a secure connection to company networks and applications. Lookup "duo_sso_verification=t6pzbR1KutMwJMHi3e84igTULYkgq1xo4nIUg8D4AYfvNgNWyosEobZo6VdznsTp" |
Apple Business Manager | Apple Business Manager is a web-based portal for IT administrators to deploy iPhone, iPad, iPod touch, Apple TV, and Mac all from one place. Working seamlessly with your mobile device management (MDM) solution, Apple Business Manager makes it easy to automate device deployment, purchase apps and distribute content, and create Managed Apple IDs for employees. Lookup "apple-domain-verification=iYLpohyIEUeWdAbD" |
MongoDB | MongoDB is a source-available cross-platform document-oriented database program. Classified as a NoSQL database program, MongoDB uses JSON-like documents with optional schemas. MongoDB is developed by MongoDB Inc. and licensed under the Server Side Public License which is deemed non-free by several distributions. Lookup "mongodb-site-verification=Qj3do2Vs759OrVnYZSE4uQiVwqCnxOvP" |
Segment (Twilio) | Segment collects events from your web & mobile apps and provides a complete data toolkit to every team in your company Lookup "segment-site-verification=z61g6f2yePUO1nZdg9SCu1ME6EhDoaEZ" |
Atlassian | Atlassian Corporation is an Australian software company that develops products for software developers, project managers and other software development teams. The company is domiciled in Delaware, with global headquarters in Sydney, Australia, and US headquarters in San Francisco Lookup "atlassian-domain-verification=ANiLig3RBrl7g2pUxFNLUeMYagL9whdXruCpz2LQW7yTbrQmHD1nhwNAltzprnq4" |
openAI | OpenAI is an American artificial intelligence research laboratory consisting of the non-profit OpenAI, Inc. and its for-profit subsidiary corporation OpenAI, L.P. registered in Delaware. Lookup "openai-domain-verification=dv-fAr4IGQlZH1Bq4VJ4aNtIAoC" |
Microsoft | Microsoft Corporation is an American multinational technology corporation producing computer software, consumer electronics, personal computers, and related services Lookup "MS=2775208C7CB7A7CB2F3EC8B102A34261B806CE82" |
Meltwater | Meltwater is a software as a service (SaaS) solution and the world's first online media monitoring company. It is listed on the Oslo Stock Exchange (Oslo Brs) (ticker code: MWTR). The company was founded in Oslo, Norway, by Jrn Lyseggen, in 2001 and is headquartered in San Francisco, California, with additional offices across Europe, North America, Asia/Pacific, Australia, and Africa. The company employs around 2,200 people and has approximately 27,000 clients internationally. In February 2023, Meltwater reported $439 million USD in revenue for the full 2022 fiscal year. Lookup "meltwater-domain-verification=meltwater_sso_20230802_TRITON-15440" |
Alphabet Inc. is an American multinational technology conglomerate holding company headquartered in Mountain View, California. It was created through a restructuring of Google on October 2, 2015, and became the parent company of Google and several former Google subsidiaries. Lookup "google-site-verification=Iax_5W4O9-l_NOp54CZXMVAB03PXnCgk_F5NShNg-8I" | |
Miro | Miro empowers remote, in-office, and hybrid teams to communicate and collaborate across formats, tools, channels, and timezones without the constraints of physical location, meeting space, and whiteboards. Lookup "miro-verification=64dc31688e02326525402fc3b986e77752e0a3d6" |
LiveRamp | LiveRamp Holdings, Inc., is a San Francisco, California-based SaaS company that offers a data connectivity platform whose services include data onboarding, the transfer of offline data online for marketing purposes. Lookup "liveramp-site-verification=dBkr_-i0Js4prHYoK6gPSdgRNbkm_R4XP6VlrXP1MEo" |
Palo Alto | Palo Alto Networks, Inc. is an American multinational cybersecurity company with headquarters in Santa Clara, California. The core products is a platform that includes advanced firewalls and cloud-based offerings that extend those firewalls to cover other aspects of security. Lookup "paloaltonetworks-site-verification=783934bda0516fe4f83ed8e50e289ac695bd0e9661dbd037a933196829f0c157" |
Adobe Identity Service | Adobe Creative Cloud is a set of applications and services from Adobe Inc. that gives subscribers access to a collection of software used for graphic design, video editing, web development, photography, along with a set of mobile applications and also some optional cloud services Lookup "adobe-idp-site-verification=66d2781a-ef29-4f4d-90c0-afc63c79812c" |
Smartsheet | Smartsheet is a software as a service offering for collaboration and work management, developed and marketed by Smartsheet Inc. It is used to assign tasks, track project progress, manage calendars, share documents, and manage other work, using a tabular user interface. Lookup "smartsheet-site-validation=snXF2UnPYzQwvpoY720v932hLA6a_7o8" |
Drift | Drift's Conversation Cloud helps your marketing, sales, and customer teams easily connect with customers through conversations that build trust and grow Lookup "drift-domain-verification=1b5bae112060b149825ff5a9031e0206f141728626a8975b0c8e467b2414e2ae" |
Zoom | Zoom Video Communications, Inc. is an American communications technology company headquartered in San Jose, California Lookup "ZOOM_verify_krrsWYRE56S7q05G0eePY8" |
Box | Box, Inc. is a public company based in Redwood City, California. It develops and markets cloud-based content management, collaboration, and file sharing tools for businesses. Box was founded in 2005 by Aaron Levie and Dylan Smith. Lookup "box-domain-verification=dc7bbd87480cd3cfb25076af73c96c5eaec9c9130b2bd1d1dfc0c374db63e21f" |