Results for hashicorp.comTLD+1 (Organisation Level)
![]() |
SPF record for hashicorp.com |
1 | include:hashicorp.com._nspf.vali.email | Lookup | |
2 | include:_spf.hashicorp.com | Lookup | |
3 | include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email |
DMARC record for hashicorp.comVendor(s): Valimail Policy: reject (100%) ✔️ Great work, You got there! Your domain is secured and it is not possible for your domain to be spoofed. Aggregate Recipients (1):
Forensic Recipients (1): mailto:[email protected] "v=DMARC1; p=reject; rua=mailto:[email protected]; ruf=mailto:[email protected]" |
BIMI record for hashicorp.comhashicorp.com currently has no default BIMI recordRead all about BIMI |
MX record for hashicorp.com | ||
Vendor | Preference | MX Record |
---|---|---|
Google Workspace | 1 | aspmx.l.google.com. |
Google Workspace | 5 | alt1.aspmx.l.google.com. |
Google Workspace | 5 | alt2.aspmx.l.google.com. |
Google Workspace | 10 | alt3.aspmx.l.google.com. |
Google Workspace | 10 | alt4.aspmx.l.google.com. |
MTA-STS record for hashicorp.com | |
hashicorp.com currently has no MTA-STS or TLS-RPT records |
Name servers for hashicorp.comns-1753.awsdns-27.co.uk.ns-230.awsdns-28.com.ns-1411.awsdns-48.org.ns-667.awsdns-19.net. |
Technology Partners for hashicorp.com | |
Stripe | Stripe, Inc. is an Irish-American financial services and software as a service company dual-headquartered in South San Francisco, California, United States and Dublin, Ireland Lookup "stripe-verification=cb04195f188cdb76dbd1505b3e785befe139807044ef4bc33bc27f35bbe15a6c" |
GitHub | GitHub, Inc. is an Internet hosting service for software development and version control using Git. It provides the distributed version control of Git plus access control, bug tracking, software feature requests, task management, continuous integration, and wikis for every project Lookup "_github-pages-challenge-hashicorp-sa=f31347611ef2c23f6f56663c88c6e4" |
Global Sign | GlobalSign was one of the first Certificate Authorities (CAs) to be WebTrust audited. It is a provider of identity and security solutions for the Internet of Things (IoT).[5] As of January 2015, Globalsign was the 4th largest certificate authority in the world according to the Netcraft survey. Lookup "_globalsign-domain-verification=xfkrv3yRwA5GGm0E4l5RlcNKTqVD8KAYsYdCYTBMF0" |
Pendo | Pendo's product experience and digital adoption solutions help companies become product led and deliver digital experiences users love. Lookup "pendo-domain-verification=d8a64c2e-be64-40cd-b316-0471c5248d71" |
Reachdesk | With Reachdesk, companies can deliver gifts and direct mail that build deeper connections with customers, prospects, and employees at the click of a button. Lookup "reachdesk-verification=J0wi4KuKTAXaoaTSIywq9P8a6o3bYTgwuYTDOQgKlwR3JPsghdUGtvgVUww63sRk" |
Adobe Identity Service | Adobe Creative Cloud is a set of applications and services from Adobe Inc. that gives subscribers access to a collection of software used for graphic design, video editing, web development, photography, along with a set of mobile applications and also some optional cloud services Lookup "adobe-idp-site-verification=6947fd55a08f95e30e6953ecf8cc38de52bd746b5cc3581918c912bd26a35acb" |
Loom | Loom is a video messaging tool that helps you get your message across through instantly shareable videos. With Loom, you can record your camera, microphone, and desktop simultaneously. Your video is then instantly available to share through Loom's patented technology. Lookup "loom-site-verification=a17b3b05c4444705889b5c80d7ee65f3" |
Whimsical | Whimsical brings together four powerful formats in a unified hub for collaboration. Creating diagrams and visualizations; Brainstorming and exploring ideas Lookup "next.whimsical=91ad5e891d7cc2aa5277f6eea3a4d2617b0478e1" |
Keybase | Keybase is a key directory that maps social media identities to encryption keys in a publicly auditable manner. Additionally it offers an end-to-end encrypted chat and cloud storage system, called Keybase Chat and the Keybase Filesystem respectively. Lookup "keybase-site-verification=a-iv8bbkw3LgvmnT-p1jJ7Com9O-5GrOyFClq2-0iRQ" |
Docusign | DocuSign, Inc. is an American company headquartered in San Francisco, California, that allows organizations to manage electronic agreements. As part of the DocuSign Agreement Cloud, DocuSign offers eSignature, a way to sign electronically on different devices. Lookup "docusign=ab075503-d729-494d-b358-dd5a103eeed8" |
Twilio | Twilio is an American company based in San Francisco, California, which provides programmable communication tools for making and receiving phone calls, sending and receiving text messages, and performing other communication functions using its web service APIs Lookup "twilio-domain-verification=86bef7b88d139f95d2d4768794b343d2" |
Parallels | Parallels is a software company based in Bellevue, Washington; it is primarily involved in the development of virtualization software for macOS. Lookup "parallels-domain-verification=036336c4fc2c48ff910c492058ea0e3d9b1ee95b98c74c5ea3b34e9c41a37eff" |
Zapier | Zapier is a product that allows end users to integrate the web applications they use and automate workflows. The company is fully remote. As of 2021, it connects to more than 4,000 apps, with free and paid plans. Lookup "zapier-domain-verification-challenge=8ff3c931-eec6-481f-b26e-0c3a11076a29" |
Cisco | Cisco Systems, Inc., commonly known as Cisco, is an American-based multinational digital communications technology conglomerate corporation headquartered in San Jose, California Lookup "cisco-ci-domain-verification=8c681b52c103803ec4a49bda5674f0470fc3cf079c57dd6417956d7da310cfe" |
Alphabet Inc. is an American multinational technology conglomerate holding company headquartered in Mountain View, California. It was created through a restructuring of Google on October 2, 2015, and became the parent company of Google and several former Google subsidiaries. Lookup "google-site-verification=ebjJtOJAYa6-SSFPsOtGpOKabHFyP0egxwnOOwcn2O0" | |
Dropbox | Dropbox is a file hosting service operated by the American company Dropbox, Inc., headquartered in San Francisco, California, U.S. that offers cloud storage, file synchronization, personal cloud, and client software. Lookup "dropbox-domain-verification=xour9bnld4z0" |
Hashicorp | HashiCorp is a software company with a freemium business model based in San Francisco, California. HashiCorp provides open-source tools and commercial products that enable developers, operators and security professionals to provision, secure, run and connect cloud-computing infrastructure. Lookup "hcp-domain-verification=e2933d84d830febc8286128634e4e324de126af80acdeb2cf6c9c77912e46d15" |
Atlassian | Atlassian Corporation is an Australian software company that develops products for software developers, project managers and other software development teams. The company is domiciled in Delaware, with global headquarters in Sydney, Australia, and US headquarters in San Francisco Lookup "atlassian-domain-verification=aNjYmr3N4czVAtGaMUXXbf5Gu60KKTwRkbtqZhy8x57lP9yTn8DL1cNdTk0uaqTg" |
Canva | Canva is an Australian graphic design platform that is used to create social media graphics and presentations. The app includes readymade templates for users to use, and the platform is free and offers paid subscriptions such as Canva Pro and Canva for Enterprise for additional functionality. Lookup "canva-site-verification=eBmginVdrQljvs5pOy53SQ" |
Docker | Docker is a set of platform as a service products that use OS-level virtualization to deliver software in packages called containers. The service has both free and premium tiers. The software that hosts the containers is called Docker Engine. It was first started in 2013 and is developed by Docker, Inc Lookup "docker-verification=164acd83-55d4-4485-b80b-8a201fd71bef" |
Airtable | Airtable is a cloud collaboration service headquartered in San Francisco. It was founded in 2012 by Howie Liu, Andrew Ofstad, and Emmett Nicholas. Airtable is a spreadsheet-database hybrid, with the features of a database but applied to a spreadsheet. Lookup "airtable-verification=13d115edbef6c60ccfc807a70ec6c1b4" |
Apple Business Manager | Apple Business Manager is a web-based portal for IT administrators to deploy iPhone, iPad, iPod touch, Apple TV, and Mac all from one place. Working seamlessly with your mobile device management (MDM) solution, Apple Business Manager makes it easy to automate device deployment, purchase apps and distribute content, and create Managed Apple IDs for employees. Lookup "apple-domain-verification=zz2Uje3b6rYgGQ3F" |
Astro | Astro is a modern, lightweight web development framework designed to build fast, content-focused websites. It uses a "server-first" approach to deliver optimized, static HTML by default, and allows seamless integration of JavaScript frameworks like React, Vue, and Svelte for interactivity. Lookup "astro-domain-verification=cmacntjey1iuc01munnvj5bro" |
PostHog | PostHog is an open-source product analytics platform that helps businesses track user behavior and analyze data in real time. It provides tools for event tracking, session recording, feature flags, and A/B testing. Lookup "_posthog-challenge.hashicorp.com.=SxWE2SrAoxDUvWnNwBqXiVG4FdMOqIuvuv48KhfXQE0" |