Results for microsoft.comTLD+1 (Organisation Level)
![]() |
SPF record for microsoft.com |
1 | include:_spf-a.microsoft.com | Lookup | |
2 | include:spf.protection.outlook.com | Lookup | |
3 | include:_spf-b.microsoft.com | Lookup | |
4 | include:_spf-mdm.microsoft.com | Lookup | |
5 | include:_spf-c.microsoft.com | Lookup | |
6 | include:_spf-ssg-a.msft.net | Lookup | |
7 | include:spf-a.hotmail.com | Lookup | |
8 | include:_spf1-meo.microsoft.com | Lookup |
DMARC record for microsoft.comVendor(s): microsoft.com(self) Policy: reject (100%) ✔️ Great work, You got there! Your domain is secured and it is not possible for your domain to be spoofed. Aggregate Recipients (1):
Forensic Recipients (1): mailto:[email protected] Failure Reporting Options(Recommended fo=1): Generate a DMARC failure report if any underlying authentication mechanism (SPF or DKIM) produced something other than an aligned “pass” result. (fo=1) |
BIMI record for microsoft.commicrosoft.com currently has no default BIMI recordRead all about BIMI |
MX record for microsoft.com | ||
Vendor | Preference | MX Record |
---|---|---|
Microsoft M365 | 10 | microsoft-com.mail.protection.outlook.com. |
MTA-STS record for microsoft.com | |
MTA-STS Present? | ✔️ |
MTA-STS URL | https://mta-sts.microsoft.com/.well-known/mta-sts.txt |
MTA-STS Policy | enforce |
MTA-STS Domains | *.mail.protection.outlook.com |
MTA-STS Max Age | 604800 |
SMTP TLS Reporting RUA | https://tlsrpt.azurewebsites.net/report |
SMTP TLS Reporting | "v=TLSRPTv1;rua=https://tlsrpt.azurewebsites.net/report" |
MTA-STS DNS Record | "v=STSv1; id=20190225000000Z;" |
Name servers for microsoft.comns2-39.azure-dns.net.ns3-39.azure-dns.org.ns4-39.azure-dns.info.ns1-39.azure-dns.com. |
Technology Partners for microsoft.com | |
Microsoft | Microsoft Corporation is an American multinational technology corporation producing computer software, consumer electronics, personal computers, and related services Lookup "MS=ms79629062" |
Alphabet Inc. is an American multinational technology conglomerate holding company headquartered in Mountain View, California. It was created through a restructuring of Google on October 2, 2015, and became the parent company of Google and several former Google subsidiaries. Lookup "google-site-verification=GfDnTUdATPsK1230J0mXbfsYw-3A9BVMVaKSd4DcKgI" | |
Microsoft | Microsoft Dynamics is a line of Business Applications, containing enterprise resource planning and customer relationship management. Microsoft markets Dynamics applications through a network of reselling partners who provide specialized services. Microsoft Dynamics forms part of Microsoft Business Solutions Lookup "d365mktkey=3l6dste9txazu0Qd2zu4135PUB4E35txLxyzJxjkPbsx" |
Mixpanel | Mixpanel is a business analytics service company. It tracks user interactions with web and mobile applications and provides tools for targeted communication with them. Data collected is used to build custom reports and measure user engagement and retention. Lookup "mixpanel-domain-verify=5803bc4c-5bb6-4ce1-8076-753800097373" |
Linear | Linear is used by software and product teams to track issues, plan sprints and map the roadmap with this in mind. It is used by teams in software development. Lookup "linear-domain-verification=iuq6saifcnbe" |
Hubspot | HubSpot is an American developer and marketer of software products for inbound marketing, sales, and customer service. HubSpot was founded by Brian Halligan and Dharmesh Shah in 2006. Lookup "hubspot-developer-verification=OTQ5NGIwYWEtODNmZi00YWE1LTkyNmQtNDhjMDMxY2JjNDAx" |
Microsoft | Microsoft Corporation is an American multinational technology corporation producing computer software, consumer electronics, personal computers, and related services Lookup "ms-domain-verification=25524f4b-1476-489c-a086-30f4c5016ecc" |
Atlassian | Atlassian Corporation is an Australian software company that develops products for software developers, project managers and other software development teams. The company is domiciled in Delaware, with global headquarters in Sydney, Australia, and US headquarters in San Francisco Lookup "atlassian-domain-verification=xvoaqRfxSg3PnlVnR4xCSOlKyw1Aln0MMxRiKXnwWroFG7vI76TUC8xYb03MwMXv" |
Workplace for Meta (Facebook) | Workplace is an online collaborative software tool developed by Meta Platforms. It facilitates online groupwork, instant messaging, video conferencing, and news sharing. Lookup "workplace-domain-verification=lK0QDLk73xymCYMKUXNpfKAT8TY5Mx" |
Docusign | DocuSign, Inc. is an American company headquartered in San Francisco, California, that allows organizations to manage electronic agreements. As part of the DocuSign Agreement Cloud, DocuSign offers eSignature, a way to sign electronically on different devices. Lookup "docusign=d5a3737c-c23c-4bd0-9095-d2ff621f2840" |
The Facebook Business Manager is a tool that allows you to manage multiple Facebook Pages, business assets and ad accounts, as well as Instagram accounts and product catalogs, in one place. Lookup "facebook-domain-verification=fwzwhbbzwmg5fzgotc2go51olc3566" |