Results for sterlingcheck.comTLD+1 (Organisation Level)
![]() |
SPF record for sterlingcheck.com |
1 | include:spf.protection.outlook.com | Lookup | |
2 | include:_spf.salesforce.com | Lookup | |
3 | include:spf.dynect.net | Lookup | |
4 | include:spf.sterlingcheck.com | Lookup | |
5 | include:mailsenders.netsuite.com | Lookup | |
6 | a:outboundips.netsuite.com | ||
7 | include:spfs.aravo.com | Lookup | |
8 | include:amazonses.com | Lookup | |
9 | exists:%{i}._spf.mta.salesforce.com |
DMARC record for sterlingcheck.comVendor(s): MX Toolbox Policy: reject (100%) ✔️ Great work, You got there! Your domain is secured and it is not possible for your domain to be spoofed. Aggregate Recipients (1):
Forensic Recipients (1): mailto:[email protected] Failure Reporting Options(Recommended fo=1): Generate a DMARC failure report if any underlying authentication mechanism (SPF or DKIM) produced something other than an aligned “pass” result. (fo=1) |
BIMI record for sterlingcheck.comsterlingcheck.com currently has no default BIMI recordRead all about BIMI |
MX record for sterlingcheck.com | ||
Vendor | Preference | MX Record |
---|---|---|
Microsoft M365 | 0 | sterlingcheck-com.mail.protection.outlook.com. |
MTA-STS record for sterlingcheck.com | |
sterlingcheck.com currently has no MTA-STS or TLS-RPT records |
Name servers for sterlingcheck.comns-827.awsdns-39.net.ns-1721.awsdns-23.co.uk.ns-1160.awsdns-17.org.ns-289.awsdns-36.com. |
Technology Partners for sterlingcheck.com | |
Apple Business Manager | Apple Business Manager is a web-based portal for IT administrators to deploy iPhone, iPad, iPod touch, Apple TV, and Mac all from one place. Working seamlessly with your mobile device management (MDM) solution, Apple Business Manager makes it easy to automate device deployment, purchase apps and distribute content, and create Managed Apple IDs for employees. Lookup "apple-domain-verification=C284p3vHHABclPJi" |
New Relic | New Relic is an information technology company which develops cloud-based software to help website and application owners track the performance of their services. Lookup "new-relic-domain-verification=dc4c03140bd44291bb083f32baac685c" |
Docker | Docker is a set of platform as a service products that use OS-level virtualization to deliver software in packages called containers. The service has both free and premium tiers. The software that hosts the containers is called Docker Engine. It was first started in 2013 and is developed by Docker, Inc Lookup "docker-verification=949a2268-8a5d-4885-a29e-f8e661174391" |
Microsoft | Microsoft Corporation is an American multinational technology corporation producing computer software, consumer electronics, personal computers, and related services Lookup "MS=ms38436057" |
Zoho | Zoho Corporation is an Indian multinational technology company that makes computer software and web-based business tools. It is best known for the online office suite offering Zoho Office Suite. Lookup "zoho-verification=zb15732612.zmverify.zoho.com" |
Smartsheet | Smartsheet is a software as a service offering for collaboration and work management, developed and marketed by Smartsheet Inc. It is used to assign tasks, track project progress, manage calendars, share documents, and manage other work, using a tabular user interface. Lookup "smartsheet-site-validation=PVAbfyqb08Vsvyjr93okhZ0DYfzbbyje" |
Cisco | Cisco Systems, Inc., commonly known as Cisco, is an American-based multinational digital communications technology conglomerate corporation headquartered in San Jose, California Lookup "cisco-ci-domain-verification=411bf992ef40d5679f010caa6f6fd3253b687c61d5396c1346a1d5c94e0dc5ad" |
Teamviewer | TeamViewer is a remote access and remote control computer software, allowing maintenance of computers and other devices. It was first released in 2005, and its functionality has expanded step by step. TeamViewer is proprietary software, but does not require registration and is free of charge for non-commercial use. Lookup "teamviewer-sso-verification=5e112b50e58a4d9cabbc23407172e76f" |
Atlassian | Atlassian Corporation is an Australian software company that develops products for software developers, project managers and other software development teams. The company is domiciled in Delaware, with global headquarters in Sydney, Australia, and US headquarters in San Francisco Lookup "atlassian-domain-verification=j09ZzIprP4ebAKhLK2nmA1gs5cGKvKx9Y5BBghwoHDT+R0g/eMTQPkoYA1FNnTl8" |
Zapier | Zapier is a product that allows end users to integrate the web applications they use and automate workflows. The company is fully remote. As of 2021, it connects to more than 4,000 apps, with free and paid plans. Lookup "zapier-domain-verification-challenge=cdb150a1-f662-4b23-ab25-56277c560532" |
Alphabet Inc. is an American multinational technology conglomerate holding company headquartered in Mountain View, California. It was created through a restructuring of Google on October 2, 2015, and became the parent company of Google and several former Google subsidiaries. Lookup "google-site-verification=nIaWNx6kvmrajS1Q4VZ_HDrDsjCA6aeQ4t-KoTLWYJE" | |
A global technology company providing internet services, cloud computing, and software. Lookup "google-gws-recovery-domain-verification=51313858" |