Results for twilio.comTLD+1 (Organisation Level)
![]() |
SPF record for twilio.com |
1 | include:twilio.com._nspf.vali.email | Lookup | |
2 | include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email |
DMARC record for twilio.comVendor(s): Valimail Policy: reject (100%) ✔️ Great work, You got there! Your domain is secured and it is not possible for your domain to be spoofed. Aggregate Recipients (1):
Forensic Recipients (1): mailto:[email protected] "v=DMARC1; p=reject; rua=mailto:[email protected]; ruf=mailto:[email protected]" |
BIMI record for twilio.com"v=BIMI1; l=https://amplify.valimail.com/bimi/twilio/tLF850aUQpt-twili o_inc_1089062243.svg; a=https://amplify.valimail.com/bimi/twilio/tLF850aUQpt-twili o_inc_1089062243.pem" |
MX record for twilio.com | ||
Vendor | Preference | MX Record |
---|---|---|
Proofpoint | 10 | mxa-0023de01.gslb.pphosted.com. |
Proofpoint | 10 | mxb-0023de01.gslb.pphosted.com. |
MTA-STS record for twilio.com | |
twilio.com currently has no MTA-STS or TLS-RPT records |
Name servers for twilio.comns0.dnsmadeeasy.com.ns2.dnsmadeeasy.com.a24-65.akam.net.ns1.dnsmadeeasy.com.a1-83.akam.net.a11-64.akam.net. |
Technology Partners for twilio.com | |
BugCrowd | Bugcrowd is a crowdsourced security platform. It was founded in 2011 and in 2019 it was one of the largest bug bounty and vulnerability disclosure companies on the internet. In March 2018 it secured $26 million in a Series C funding round led by Triangle Peak Partners. Lookup "bugcrowd-verification=3969d81794536747ab8161a0b2fd0643" |
VMWare Cloud | VMware Cloud delivers a new model of cloud operations. Create a more efficient and automated data center, along with hybrid operations that leverage the same tools, processes, skills and teams to multiple public clouds and the edge. You'll achieve consistent operations across any cloud. Lookup "vmware-cloud-verification-e92a5542-59e1-45be-b4e6-dc115eafd1ad" |
Drift | Drift's Conversation Cloud helps your marketing, sales, and customer teams easily connect with customers through conversations that build trust and grow Lookup "drift-domain-verification=037d796c2fb963479b208d9589d914d89464ce0a62d2d3ce4a0fca032822d1a3" |
Atlassian | Atlassian Corporation is an Australian software company that develops products for software developers, project managers and other software development teams. The company is domiciled in Delaware, with global headquarters in Sydney, Australia, and US headquarters in San Francisco Lookup "atlassian-domain-verification=W7l5tMItTm4lNEq8QOucCxLdAbqWNuMG6fHGtkVrN1HsVvbh7EyRFF6gNLpiUgdB" |
Adobe Identity Service | Adobe Creative Cloud is a set of applications and services from Adobe Inc. that gives subscribers access to a collection of software used for graphic design, video editing, web development, photography, along with a set of mobile applications and also some optional cloud services Lookup "adobe-idp-site-verification=fffd1134c05fcc6abf6abba35358da8d4e9de6c430aff005e34a001ce9bba1c9" |
Segment (Twilio) | Segment collects events from your web & mobile apps and provides a complete data toolkit to every team in your company Lookup "segment-site-verification=3Wcs67F61NFgMQVYs1r4YGFb6wFblu0v" |
Alphabet Inc. is an American multinational technology conglomerate holding company headquartered in Mountain View, California. It was created through a restructuring of Google on October 2, 2015, and became the parent company of Google and several former Google subsidiaries. Lookup "google-site-verification=Rfi2Zz33oxseY2WQ0joWtfJM6F5HQsr1Ot6kweOKSlE" | |
openAI | OpenAI is an American artificial intelligence research laboratory consisting of the non-profit OpenAI, Inc. and its for-profit subsidiary corporation OpenAI, L.P. registered in Delaware. Lookup "openai-domain-verification=dv-660q3F4hQWHD70dOGQbDqmNZ" |
Apple Business Manager | Apple Business Manager is a web-based portal for IT administrators to deploy iPhone, iPad, iPod touch, Apple TV, and Mac all from one place. Working seamlessly with your mobile device management (MDM) solution, Apple Business Manager makes it easy to automate device deployment, purchase apps and distribute content, and create Managed Apple IDs for employees. Lookup "apple-domain-verification=49jLbFA6xLVS1fkP" |
Global Sign | GlobalSign was one of the first Certificate Authorities (CAs) to be WebTrust audited. It is a provider of identity and security solutions for the Internet of Things (IoT).[5] As of January 2015, Globalsign was the 4th largest certificate authority in the world according to the Netcraft survey. Lookup "globalsign-domain-verification=Mu0l5q7-DpNUoQavDtNZzf0uJbIEPoIvjC3sh0RVs4" |
Traction Guest(Sign In Enterprise) | Visitor Operations - Built to solve the complex risk and compliance needs of large organizations, Sign In Enterprise is a flexible, configurable, and integrated solution that streamlines and elevates experiences across geographies, locations, and visitor types. Lookup "traction-guest=90dfe42d-e4f2-43e0-b512-335ee3d5c889" |
Keybase | Keybase is a key directory that maps social media identities to encryption keys in a publicly auditable manner. Additionally it offers an end-to-end encrypted chat and cloud storage system, called Keybase Chat and the Keybase Filesystem respectively. Lookup "keybase-site-verification=bSkY9Ol3WL1ofhJnH_cjty8u3H1w823Iuu0F6M7UyQs" |
Docusign | DocuSign, Inc. is an American company headquartered in San Francisco, California, that allows organizations to manage electronic agreements. As part of the DocuSign Agreement Cloud, DocuSign offers eSignature, a way to sign electronically on different devices. Lookup "docusign=f8706246-75ff-46d8-a204-e54e1803b2e8" |
Miro | Miro empowers remote, in-office, and hybrid teams to communicate and collaborate across formats, tools, channels, and timezones without the constraints of physical location, meeting space, and whiteboards. Lookup "miro-verification=8aebed113835965c11f5d3efdcf41f0f76783644" |
Dropbox | Dropbox is a file hosting service operated by the American company Dropbox, Inc., headquartered in San Francisco, California, U.S. that offers cloud storage, file synchronization, personal cloud, and client software. Lookup "dropbox-domain-verification=dgonrkgysano" |
Status Page (Atlassian) | Atlassian Statuspage is the #1 status and incident communication tool. Keep customers and employees informed during downtime to build trust and cut support costs. Lookup "status-page-domain-verification=4zrkrcj7tvnq" |
One Trust | OneTrust is a privacy and security software provider. The company is based in Atlanta, Georgia and was created in response to the increase in internet privacy regulation and laws. As of March 2022, OneTrust had more than 12,000 customers, and had a valuation of $5.3 billion. Lookup "onetrust-domain-verification=4ce11987a86b4e0dbd19e37653d62f67" |
ElevenLabs | Generate high quality speech in any voice, style, and language. Our AI voice generator renders human intonation and inflections with exceptional fidelity. Lookup "elevenlabs=jmfUYfN3P0JZ73UtSA2GQT9CALvzuQqmYzIcGuvhu-c" |
Google Firebase | Firebase provides detailed documentation and cross-platform SDKs to help you build and ship apps on Android, iOS, the web, C++, and Unity. Lookup "firebase=video-app-79418" |
Microsoft | Microsoft Corporation is an American multinational technology corporation producing computer software, consumer electronics, personal computers, and related services Lookup "MS=ms26172148" |
Teamviewer | TeamViewer is a remote access and remote control computer software, allowing maintenance of computers and other devices. It was first released in 2005, and its functionality has expanded step by step. TeamViewer is proprietary software, but does not require registration and is free of charge for non-commercial use. Lookup "teamviewer-sso-verification=754b8ddf2c41471fb3ae968eca176dbe" |
Gather | Gather is a virtual office platform that enables remote teams to interact in a more dynamic, spatial environment, recreating in-person office experiences for collaboration, socializing, and casual communication. Lookup "gather-domain-verification=29a3210e-0507-483e-b475-c43d7ac90197" |
Postman | Postman is an API platform for developers to design, build, test and iterate their APIs. As of April 2022, Postman reports having more than 20 million registered users and 75,000 open APIs, which it says constitutes the world's largest public API hub. Lookup "postman-domain-verification=f0b8d730f5c76f2cf6029aac31e0f8da6306d8eaa115de86bde3ebaa52117090e5e58e45983bb40028bdfc80d5340c56fc0f82088de3b1ea8b2c3d044eae2be3" |
Loom | Loom is a video messaging tool that helps you get your message across through instantly shareable videos. With Loom, you can record your camera, microphone, and desktop simultaneously. Your video is then instantly available to share through Loom's patented technology. Lookup "loom-site-verification=7b6d0f7c1acd40d49aca8240ec39bfae" |
Canva | Canva is an Australian graphic design platform that is used to create social media graphics and presentations. The app includes readymade templates for users to use, and the platform is free and offers paid subscriptions such as Canva Pro and Canva for Enterprise for additional functionality. Lookup "canva-site-verification=MEs-7JGKac7VRzKB54S5Kg" |
The Facebook Business Manager is a tool that allows you to manage multiple Facebook Pages, business assets and ad accounts, as well as Instagram accounts and product catalogs, in one place. Lookup "facebook-domain-verification=3uqw7lrpq6cfmnktca43mpxfj0g28d" | |
Mixpanel | Mixpanel is a business analytics service company. It tracks user interactions with web and mobile applications and provides tools for targeted communication with them. Data collected is used to build custom reports and measure user engagement and retention. Lookup "mixpanel-domain-verify=2e11ad0f-d070-4c8d-83f4-0158986cf75c" |
WeWork | WeWork Inc. is a provider of coworking spaces, including physical and virtual shared spaces, headquartered in New York City. Lookup "wework-site-verification=Ts9SCSJkkLmOvzCP" |